13 Vehicles Matching:
2009 Audi A4 2.0L Blue Quattro

Arrival Date: | 05/01/2020 |
Stock Number: | ME01 |
Year: | 2009 |
Model: | A4 Avant |
Drivetrain: | QUATTRO |
Engine: | 2.0L 4 Cyl |
Mileage: | 103,097 |
Transmission: | Automoatic |
Exterior Color: | ARUBA BLUE PEARL LX5V |
Interior Color: | CARDAMOM BEIGE GR |
View Details
2002 Audi A4 3.0L Gray Quattro

Arrival Date: | 02/14/2020 |
Stock Number: | MB13 |
Year: | 2002 |
Model: | A4 Avant |
Drivetrain: | QUATTRO |
Engine: | 3.0L |
Mileage: | 118,606 |
Transmission: | Automoatic |
Exterior Color: | DOLPHIN GRAY LX7Z |
Interior Color: | PLATINUM LF |
View Details
2011 Audi A4 2.0L Gray Quattro

Arrival Date: | 09/24/2019 |
Stock Number: | LI06 |
Year: | 2011 |
Model: | A4 Avant |
Drivetrain: | QUATTRO |
Engine: | 2.0L 4 Cyl |
Mileage: | 59,371 |
Transmission: | Automoatic |
Exterior Color: | QUARTZ GRAY LY7G |
Interior Color: | BLACK N1F/GD |
View Details
2009 Audi A4 2.0L Quattro Gray Avant

Arrival Date: | 08/16/2019 |
Stock Number: | LH10 |
Year: | 2009 |
Model: | A4 Avant |
Drivetrain: | QUATTRO |
Engine: | 2.0L 4 Cyl |
Mileage: | 111,238 |
Transmission: | Automoatic |
Exterior Color: | QUARTZ GRAY LY7G |
Interior Color: | BLACK N1F/GD |
View Details
2010 Audi A4 2.0L Quattro Gray

Arrival Date: | 02/12/2019 |
Stock Number: | LB03 |
Year: | 2010 |
Model: | A4 Avant |
Drivetrain: | QUATTRO |
Engine: | 2.0L 4 Cyl |
Mileage: | 125,483 |
Transmission: | Automoatic |
Exterior Color: | QUARTZ GRAY LY7G |
Interior Color: | BLACK N1F/GD |
View Details
2010 Audi A4 premium Plus 2.0L Quattro Gray

Arrival Date: | 05/18/2018 |
Stock Number: | KE02 |
Year: | 2010 |
Model: | A4 Avant |
Drivetrain: | QUATTRO |
Engine: | 2.0L 4 Cyl |
Mileage: | 80,448 |
Transmission: | Automoatic |
Exterior Color: | METEOR GRAY LZ7H |
Interior Color: | LIGHT GRAY GQ |
View Details
2010 Audi A4 Sedan 2.0L Quattro Gray

Arrival Date: | 04/10/2018 |
Stock Number: | KD01 |
Year: | 2010 |
Model: | A4 Avant |
Drivetrain: | QUATTRO |
Engine: | 2.0L 4 Cyl |
Mileage: | 95,702 |
Transmission: | Automoatic |
Exterior Color: | QUARTZ GRAY LY7G |
Interior Color: | LIGHT GRAY GQ |
View Details
2008 Audi A4 Avant 2.0L Quattro Gray

Arrival Date: | 08/30/2017 |
Stock Number: | JH10 |
Year: | 2008 |
Model: | A4 Avant |
Drivetrain: | QUATTRO |
Engine: | 2.0L 4 Cyl |
Mileage: | 86,921 |
Transmission: | 6- Speed Manual |
Exterior Color: | QUARTZ GRAY LY7G |
Interior Color: | Cardamom Beige MC |
View Details
2006 Audi A4 Avant 3.2L Quattro Beige

Arrival Date: | 01/04/2018 |
Stock Number: | IK06 |
Year: | 2006 |
Model: | A4 Avant |
Drivetrain: | QUATTRO |
Engine: | 3.2L |
Transmission: | 6- Speed Manual |
Exterior Color: | DAKAR BEIGE METALLIC LY1Q |
Interior Color: | BEIGE NR |
View Details
2010 Audi A4 Avant 2.0L Quattro Black

Arrival Date: | 02/14/2017 |
Stock Number: | JB02 |
Year: | 2010 |
Model: | A4 Avant |
Drivetrain: | QUATTRO |
Engine: | 2.0L 4 Cyl |
Mileage: | 99689 |
Transmission: | Automoatic |
Exterior Color: | BRILLIANT BLACK LY9B |
Interior Color: | BLACK N1F/GD |
View Details