2010 Audi A4 2.0L Quattro Black

Stock Number: | KL01 |
Year: | 2010 |
Model: | A4 |
Drivetrain: | QUATTRO |
Engine: | 2.0L 4 Cyl |
Mileage: | 109,933 |
Transmission: | Automoatic |
Exterior Color: | BRILLIANT BLACK LY9B |
Interior Color: | BLACK N1F/GD |
View Details
2005 Audi S4 4.2L Quattro Black AT

Arrival Date: | 11/30/2018 |
Stock Number: | KK03 |
Year: | 2005 |
Model: | S4 |
Drivetrain: | QUATTRO |
Engine: | 4.2L |
Mileage: | 86,600 |
Transmission: | Automoatic |
Exterior Color: | BRILLIANT BLACK LY9B |
Interior Color: | BLACK ZM |
View Details
2008 Audi TT 2.0L FWD White

Arrival Date: | 11/05/2018 |
Stock Number: | KK02 |
Year: | 2008 |
Model: | TT COUPE |
Drivetrain: | FWD |
Engine: | 2.0L 4 Cyl |
Mileage: | 120,010 |
Transmission: | Automoatic |
Exterior Color: | IBIS WHITE LY9C |
Interior Color: | LIMESTONE GRAY TN |
View Details
2011 Audi A4 2.0L FWD Premium Plus Black

Arrival Date: | 11/05/2018 |
Stock Number: | KK01 |
Year: | 2011 |
Model: | A4 |
Drivetrain: | FWD |
Engine: | 2.0L 4 Cyl |
Mileage: | 69,041 |
Transmission: | Automoatic |
Exterior Color: | BRILLIANT BLACK LY9B |
Interior Color: | CARDAMOM BEIGE GR |
View Details
2006 Audi S4 4.2L Quattro Silver AT

Arrival Date: | 10/24/2018 |
Stock Number: | KJ03 |
Year: | 2006 |
Model: | S4 |
Drivetrain: | QUATTRO |
Engine: | 4.2L |
Mileage: | 149,616 |
Transmission: | Automoatic |
Exterior Color: | ICE SILVER METALLIC LX7W |
Interior Color: | BLACK/SILVER ZR |
View Details
2011 Audi A4 Premium 2.0L Quattro Gray

Arrival Date: | 10/17/2018 |
Stock Number: | KJ02 |
Year: | 2011 |
Model: | A4 |
Drivetrain: | QUATTRO |
Engine: | 2.0L 4 Cyl |
Mileage: | 92,299 |
Transmission: | Automoatic |
Exterior Color: | QUARTZ GRAY LY7G |
Interior Color: | LIGHT GRAY GQ |
View Details
2010 Audi A5 Premium 2.0L FWD Red

Arrival Date: | 10/08/2018 |
Stock Number: | KJ01 |
Year: | 2010 |
Model: | A5 |
Drivetrain: | FWD |
Engine: | 2.0L 4 Cyl |
Mileage: | 101,241 |
Transmission: | Automoatic |
Exterior Color: | BRILLIANT RED LY3J |
Interior Color: | BEIGE AN |
View Details
2004 Audi S4 4.2L Quattro Silver MT

Arrival Date: | 09/21/2018 |
Stock Number: | KI04 |
Year: | 2004 |
Model: | S4 |
Drivetrain: | QUATTRO |
Engine: | 4.2L |
Mileage: | 66,676 |
Transmission: | 6- Speed Manual |
Exterior Color: | SILVER LY7W |
Interior Color: | BLACK/SILVER ZR |
View Details
2013 Audi A4 2.0L Quattro Blue

Arrival Date: | 09/21/2018 |
Stock Number: | KI03 |
Year: | 2013 |
Model: | A4 |
Drivetrain: | QUATTRO |
Engine: | 2.0L 4 Cyl |
Mileage: | 55,627 |
Transmission: | Automoatic |
Exterior Color: | MOONLIGHT BLUE LX5R |
Interior Color: | TITANIUM GRAY IE |
View Details
2009 Audi A4 2.0L Quattro Silver

Arrival Date: | 09/21/2018 |
Stock Number: | KI02 |
Year: | 2009 |
Model: | A4 |
Drivetrain: | QUATTRO |
Engine: | 2.0L 4 Cyl |
Mileage: | 125,139 |
Transmission: | Automoatic |
Exterior Color: | ICE SILVER METALLIC LX7W |
Interior Color: | LIGHT GRAY GQ |
View Details